<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing The Hollow Earth</title>
	<atom:link href="http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-the-hollow-earth</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ambie</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-23440</link>
		<dc:creator>ambie</dc:creator>
		<pubDate>Fri, 19 Nov 2010 16:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-23440</guid>
		<description>I read this article long time ago, it dawned to me that this science breakthrough will support the hollow earth theory! amazingly i never read or hear about this discovery. If pursued this will tremendously buttressed the HE!





Helpful H-Bomb
Monday, Feb. 22, 1993
Click here to find out more!


IN THEIR QUEST FOR KNOWLEDGE, SCIENTISTS WILL take advantage of anything that&#039;s helpful, even a nuclear blast. Studies of the shock waves given off by a Chinese .66-megaton nuclear test have revealed a &quot;continent&quot; 2,000 miles underground, at the boundary between the molten iron of the planet&#039;s core and the molten rock just above it. The word continent is used loosely; what two scientists at the U.S. Geological Survey found was a region 200 miles across and 80 miles deep that is denser than surrounding regions. The implication: the core-mantle boundary may be as complex as the earth&#039;s surface.

When the Bomb sent shock waves through the earth, ripples were detected at North American seismic centers. Because a wave&#039;s speed depends on the composition of what it&#039;s moving through, the timing of detections helped scientists compare densities of subterranean regions. This type of research may uncover other structures inside the earth, but -- fortunately -- H-bombs don&#039;t go off every day.


Read more: http://www.time.com/time/magazine/article/0,9171,977782,00.html#ixzz15kDzIJaR</description>
		<content:encoded><![CDATA[<p>I read this article long time ago, it dawned to me that this science breakthrough will support the hollow earth theory! amazingly i never read or hear about this discovery. If pursued this will tremendously buttressed the HE!</p>
<p>Helpful H-Bomb<br />
Monday, Feb. 22, 1993<br />
Click here to find out more!</p>
<p>IN THEIR QUEST FOR KNOWLEDGE, SCIENTISTS WILL take advantage of anything that&#8217;s helpful, even a nuclear blast. Studies of the shock waves given off by a Chinese .66-megaton nuclear test have revealed a &#8220;continent&#8221; 2,000 miles underground, at the boundary between the molten iron of the planet&#8217;s core and the molten rock just above it. The word continent is used loosely; what two scientists at the U.S. Geological Survey found was a region 200 miles across and 80 miles deep that is denser than surrounding regions. The implication: the core-mantle boundary may be as complex as the earth&#8217;s surface.</p>
<p>When the Bomb sent shock waves through the earth, ripples were detected at North American seismic centers. Because a wave&#8217;s speed depends on the composition of what it&#8217;s moving through, the timing of detections helped scientists compare densities of subterranean regions. This type of research may uncover other structures inside the earth, but &#8212; fortunately &#8212; H-bombs don&#8217;t go off every day.</p>
<p>Read more: <a href="http://www.time.com/time/magazine/article/0,9171,977782,00.html#ixzz15kDzIJaR" rel="nofollow">http://www.time.com/time/magazine/article/0,9171,977782,00.html#ixzz15kDzIJaR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tarek.Rafea</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-21088</link>
		<dc:creator>Tarek.Rafea</dc:creator>
		<pubDate>Wed, 13 Jan 2010 02:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-21088</guid>
		<description>it&#039;s the most important topic that the whole world should be searching for.
for me,I&#039;m searching for the truth, BUT the truth is overlooked and no one actually would answer my questions but the one who is not afraid of telling the truth....
I hope to find that person soon.</description>
		<content:encoded><![CDATA[<p>it&#8217;s the most important topic that the whole world should be searching for.<br />
for me,I&#8217;m searching for the truth, BUT the truth is overlooked and no one actually would answer my questions but the one who is not afraid of telling the truth&#8230;.<br />
I hope to find that person soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18107</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Mon, 08 Dec 2008 07:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18107</guid>
		<description>I love the photo of Arf with the kids. He looks exactly how I pictured him.</description>
		<content:encoded><![CDATA[<p>I love the photo of Arf with the kids. He looks exactly how I pictured him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Van Rooy</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18074</link>
		<dc:creator>Russ Van Rooy</dc:creator>
		<pubDate>Wed, 03 Dec 2008 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18074</guid>
		<description>As an unrepentant math/physics/ and coolness groupie, I have long followed your blog, Rudy as well as read a number of your books. I also follow several other math/physics related blogs and the other day I saw that Professor John Baez, who runs the n-Category Cafe, used the word &#039;Gnarly&#039; to describe certain problems in physics. I know you&#039;ve used this word for quite some time and I wonder about the history of this word, and what propriety you may have in it as a descriptor of mathematics/physics related subjects? Professor Baez&#039;s wiki where he mentions &#039;gnarly&#039; is here: http://ncatlab.org/nlab/show/Light+Mills and the n-Category Cafe is here: http://golem.ph.utexas.edu/category/ . I might add, it&#039;s stuff way way beyond my understanding but it still rates high on my coolness index. Keep on keepin&#039; on!</description>
		<content:encoded><![CDATA[<p>As an unrepentant math/physics/ and coolness groupie, I have long followed your blog, Rudy as well as read a number of your books. I also follow several other math/physics related blogs and the other day I saw that Professor John Baez, who runs the n-Category Cafe, used the word &#8216;Gnarly&#8217; to describe certain problems in physics. I know you&#8217;ve used this word for quite some time and I wonder about the history of this word, and what propriety you may have in it as a descriptor of mathematics/physics related subjects? Professor Baez&#8217;s wiki where he mentions &#8216;gnarly&#8217; is here: <a href="http://ncatlab.org/nlab/show/Light+Mills" rel="nofollow">http://ncatlab.org/nlab/show/Light+Mills</a> and the n-Category Cafe is here: <a href="http://golem.ph.utexas.edu/category/" rel="nofollow">http://golem.ph.utexas.edu/category/</a> . I might add, it&#8217;s stuff way way beyond my understanding but it still rates high on my coolness index. Keep on keepin&#8217; on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelson</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18072</link>
		<dc:creator>Kelson</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18072</guid>
		<description>You&#039;ve got such a cool family line...all these Rucker&#039;s, making the world a gnarlier place!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got such a cool family line&#8230;all these Rucker&#8217;s, making the world a gnarlier place!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris King</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18063</link>
		<dc:creator>Chris King</dc:creator>
		<pubDate>Tue, 02 Dec 2008 21:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18063</guid>
		<description>I liked the shrig that went boom. ;)</description>
		<content:encoded><![CDATA[<p>I liked the shrig that went boom. <img src='http://www.rudyrucker.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18061</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Tue, 02 Dec 2008 16:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18061</guid>
		<description>Alex, the new MonkeyBrain edition of THE HOLLOW EARTH differs from the 1st edition in two respects: (1) I read through the book and edited it a little, fixing some minor logical errors, smoothing the flow, and dialing down the dialect.  (2) I added a short afterword, but still in character as this guy who&#039;d found a 19th C manuscript.  Oh, and it has a much nicer cover.  Word count should be about the same.

Kehrtraud, I&#039;m glad to year you read so many books of mine!  There are a few 4D stories in my collection GNARL!, if that topic is of special interest to you.  Set off a &lt;em&gt;knaller &lt;/em&gt;on &lt;em&gt;Sylvester &lt;/em&gt;for me.</description>
		<content:encoded><![CDATA[<p>Alex, the new MonkeyBrain edition of THE HOLLOW EARTH differs from the 1st edition in two respects: (1) I read through the book and edited it a little, fixing some minor logical errors, smoothing the flow, and dialing down the dialect.  (2) I added a short afterword, but still in character as this guy who&#8217;d found a 19th C manuscript.  Oh, and it has a much nicer cover.  Word count should be about the same.</p>
<p>Kehrtraud, I&#8217;m glad to year you read so many books of mine!  There are a few 4D stories in my collection GNARL!, if that topic is of special interest to you.  Set off a <em>knaller </em>on <em>Sylvester </em>for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18059</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18059</guid>
		<description>Does the MonkeyBrain Books edition have extra text compared to the 1st Editon?
I notice the new edition has 400 pages and the William Morrow &amp; Co; 1st edition which I have only has 308 pages. Did you add something or is it just the page or font size that is different?</description>
		<content:encoded><![CDATA[<p>Does the MonkeyBrain Books edition have extra text compared to the 1st Editon?<br />
I notice the new edition has 400 pages and the William Morrow &amp; Co; 1st edition which I have only has 308 pages. Did you add something or is it just the page or font size that is different?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kehrtraud</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18057</link>
		<dc:creator>Kehrtraud</dc:creator>
		<pubDate>Tue, 02 Dec 2008 08:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18057</guid>
		<description>Hi rudy1
As I read 6 Rudy-Rucker-books in the last 4 weeks, post-Singular downloaded but not yet read, I think I&#039;ll put the title on my Christmas-list. 
I had to prepare a lesson on 4 dimensions. It was fun to start with Abbott&#039;s Flatland and end with Rucker&#039;s Spaceland. Inspired by the lesson I started to write a short story to be read on our Sylvester party.
Greetings from  cold old Bavaria to sunny California!
Kehrtraud</description>
		<content:encoded><![CDATA[<p>Hi rudy1<br />
As I read 6 Rudy-Rucker-books in the last 4 weeks, post-Singular downloaded but not yet read, I think I&#8217;ll put the title on my Christmas-list.<br />
I had to prepare a lesson on 4 dimensions. It was fun to start with Abbott&#8217;s Flatland and end with Rucker&#8217;s Spaceland. Inspired by the lesson I started to write a short story to be read on our Sylvester party.<br />
Greetings from  cold old Bavaria to sunny California!<br />
Kehrtraud</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac Tonnies</title>
		<link>http://www.rudyrucker.com/blog/2008/12/01/writing-the-hollow-earth/comment-page-1/#comment-18056</link>
		<dc:creator>Mac Tonnies</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/?p=808#comment-18056</guid>
		<description>Arf is one of the many rewards of &quot;The Hollow Earth,&quot; beautifully and simply realized.</description>
		<content:encoded><![CDATA[<p>Arf is one of the many rewards of &#8220;The Hollow Earth,&#8221; beautifully and simply realized.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

