<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is the Universe Infinite?</title>
	<atom:link href="http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 10:51:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Kala</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14755</link>
		<dc:creator>Kala</dc:creator>
		<pubDate>Thu, 15 May 2008 09:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14755</guid>
		<description>Hello Rudy, Wonderful to "accidentally" come across your blog! I have a comment about your friend Jim Carrig, and transfinite dimensions, etc. I also had/ have a friend, David Schramm, - you may have known him. His small aircraft went down over Aspen in the mid-90's. I read about it in Australia in Astronomy Magazine and was rather shocked. I've meditated for years, and spent ten years climbing around the Himalays (David was a mountain climber and also spent time over there). Thus I have felt I was sometimes better at "the other side" than this one. So I decided to go and "find him". It has been an audacious journey, chasing out his ego and following abstract mathematics, infinities et al.! When we met we discussed infinity and then when I "located" him, I sort of asked, so now that you're on the other side, do you want to become a buddha? He was with me inspiring my astrophysical and cosmological adventures for some years. Its taken me into the depth of adventures in Dark Matter, axions, etc.  Quite an adventure! I still see him sometimes at various events or moments. Some time back I sent Dennis Overbye an article about it, but I think he wasn't quite ready to relate to it and didn't reply. So I don't your your reply, but thank you for your wonderful work on infinite, the transfinite and onward.You may find it interesting to go to the &lt;a href="http://en.wikipedia.org/wiki/Agni_Yoga" rel="nofollow"&gt;Agni Yoga&lt;/a&gt; website and download the books,&lt;a href="http://www.agniyoga.org/ay_frame.html?app_id=INF1" rel="nofollow"&gt; Infinity I&lt;/a&gt; &#38; &lt;a href="http://www.agniyoga.org/ay_frame.html?app_id=INF2" rel="nofollow"&gt;Infinity II&lt;/a&gt;, if you don't already know about them; I'm sure you'll find them interesting. Note: My thesis was on the concept of infinity in ancient and modern cosmologies; delightful!
Best,
Kala</description>
		<content:encoded><![CDATA[<p>Hello Rudy, Wonderful to &#8220;accidentally&#8221; come across your blog! I have a comment about your friend Jim Carrig, and transfinite dimensions, etc. I also had/ have a friend, David Schramm, - you may have known him. His small aircraft went down over Aspen in the mid-90&#8217;s. I read about it in Australia in Astronomy Magazine and was rather shocked. I&#8217;ve meditated for years, and spent ten years climbing around the Himalays (David was a mountain climber and also spent time over there). Thus I have felt I was sometimes better at &#8220;the other side&#8221; than this one. So I decided to go and &#8220;find him&#8221;. It has been an audacious journey, chasing out his ego and following abstract mathematics, infinities et al.! When we met we discussed infinity and then when I &#8220;located&#8221; him, I sort of asked, so now that you&#8217;re on the other side, do you want to become a buddha? He was with me inspiring my astrophysical and cosmological adventures for some years. Its taken me into the depth of adventures in Dark Matter, axions, etc.  Quite an adventure! I still see him sometimes at various events or moments. Some time back I sent Dennis Overbye an article about it, but I think he wasn&#8217;t quite ready to relate to it and didn&#8217;t reply. So I don&#8217;t your your reply, but thank you for your wonderful work on infinite, the transfinite and onward.You may find it interesting to go to the <a href="http://en.wikipedia.org/wiki/Agni_Yoga" rel="nofollow">Agni Yoga</a> website and download the books,<a href="http://www.agniyoga.org/ay_frame.html?app_id=INF1" rel="nofollow"> Infinity I</a> &amp; <a href="http://www.agniyoga.org/ay_frame.html?app_id=INF2" rel="nofollow">Infinity II</a>, if you don&#8217;t already know about them; I&#8217;m sure you&#8217;ll find them interesting. Note: My thesis was on the concept of infinity in ancient and modern cosmologies; delightful!<br />
Best,<br />
Kala</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14638</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 03 May 2008 19:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14638</guid>
		<description>First, I'm not a mathematician or scientist.  I just watched the video about the "big splat" and I have the following question:  Does dark energy exists in that space between the parallel universes or within the parallel universes themselves?  If so, then what possible force acts on the dark energy to draw the parallel universes to collide, if this is an effect of causality?  What composes that space between the universes?</description>
		<content:encoded><![CDATA[<p>First, I&#8217;m not a mathematician or scientist.  I just watched the video about the &#8220;big splat&#8221; and I have the following question:  Does dark energy exists in that space between the parallel universes or within the parallel universes themselves?  If so, then what possible force acts on the dark energy to draw the parallel universes to collide, if this is an effect of causality?  What composes that space between the universes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanderleun</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14600</link>
		<dc:creator>Vanderleun</dc:creator>
		<pubDate>Thu, 01 May 2008 08:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14600</guid>
		<description>That which is has to be infinite. Otherwise that which is not would be infinite.

And you can't get a crummy paycheck or a grant to study that which is not.

Wait a minute. What am I saying? That happens every day.</description>
		<content:encoded><![CDATA[<p>That which is has to be infinite. Otherwise that which is not would be infinite.</p>
<p>And you can&#8217;t get a crummy paycheck or a grant to study that which is not.</p>
<p>Wait a minute. What am I saying? That happens every day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamma</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14571</link>
		<dc:creator>Gamma</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14571</guid>
		<description>ie dr Hoffman was 104 &#38; not 2 be confused with any other Leary KAT MAN
 
So it Goes!

G</description>
		<content:encoded><![CDATA[<p>ie dr Hoffman was 104 &amp; not 2 be confused with any other Leary KAT MAN</p>
<p>So it Goes!</p>
<p>G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gamma</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14570</link>
		<dc:creator>Gamma</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14570</guid>
		<description>he us had a missage saying at the famous Zurich Dr Hofman had passed ito the blue tunnel spiraling into the whitelight vortex with the other souls of brain work - i suggest an anniversary by psillisidecar attached and postage stamps

please help what next X-day?</description>
		<content:encoded><![CDATA[<p>he us had a missage saying at the famous Zurich Dr Hofman had passed ito the blue tunnel spiraling into the whitelight vortex with the other souls of brain work - i suggest an anniversary by psillisidecar attached and postage stamps</p>
<p>please help what next X-day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paradoctor</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14476</link>
		<dc:creator>paradoctor</dc:creator>
		<pubDate>Thu, 24 Apr 2008 21:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14476</guid>
		<description>Thanks for the Tegmark link. Parallel universes rule!

I'm content with level 1; an infinite universe implies infinite near-replication of every material structure. How interesting that level 3 adds nothing new. It seems to me that QM isn't really physics; it's more like a branch of logic.

The number he cites is big: 10 ^ 10 ^ 29.   A mole is 6*10^23, so 10^29 is approximately a mega-mole; and 10 ^ 10 ^ 29 is a mega-mole-plex. 

So alternate me is a mere mega-mole-plex meters away.</description>
		<content:encoded><![CDATA[<p>Thanks for the Tegmark link. Parallel universes rule!</p>
<p>I&#8217;m content with level 1; an infinite universe implies infinite near-replication of every material structure. How interesting that level 3 adds nothing new. It seems to me that QM isn&#8217;t really physics; it&#8217;s more like a branch of logic.</p>
<p>The number he cites is big: 10 ^ 10 ^ 29.   A mole is 6*10^23, so 10^29 is approximately a mega-mole; and 10 ^ 10 ^ 29 is a mega-mole-plex. </p>
<p>So alternate me is a mere mega-mole-plex meters away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linus r.</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14440</link>
		<dc:creator>linus r.</dc:creator>
		<pubDate>Wed, 23 Apr 2008 02:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14440</guid>
		<description>on a more idealistic note: Emerson, Lake and Palmer had a strange repetitive "jazz" piano song called "Infinte Space".... 
idealism- 3. literary or artistic theory or practice that affirms the preeminent value of imagination as compared with faithful copying of nature.</description>
		<content:encoded><![CDATA[<p>on a more idealistic note: Emerson, Lake and Palmer had a strange repetitive &#8220;jazz&#8221; piano song called &#8220;Infinte Space&#8221;&#8230;.<br />
idealism- 3. literary or artistic theory or practice that affirms the preeminent value of imagination as compared with faithful copying of nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve H</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14431</link>
		<dc:creator>Steve H</dc:creator>
		<pubDate>Tue, 22 Apr 2008 21:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14431</guid>
		<description>rs, what's the 'point' of a universe at all? Humans look for the point, but space just exists. We call it rain, but the human name doesn't mean squat to a tree. Sure, any attempt to map or model the universe will be smaller than the universe, but then nobody makes a 1:1 scale map anyway. I'm pretty sure that even if the universe is infinite in any of these ways (or even, gulp, all of them), it wouldn't be too big to be modeled using infinite numbers. Give me an algorithm, a lever and a place to stand (actually, give them to Rudy) and I'll solve the problem eventually. 
I think it would be exciting to know the shape of the universe; think of the cool t-shirt design it would make. Keychains, too! Also it might revolutionize science, bring the Singularity, help invent robots and flying cars, and finally produce the Atomic Guitar. 

Rudy, I think my dad had office drapes made out of TRANSFINITE STRUCTURE back in the late fifties.</description>
		<content:encoded><![CDATA[<p>rs, what&#8217;s the &#8216;point&#8217; of a universe at all? Humans look for the point, but space just exists. We call it rain, but the human name doesn&#8217;t mean squat to a tree. Sure, any attempt to map or model the universe will be smaller than the universe, but then nobody makes a 1:1 scale map anyway. I&#8217;m pretty sure that even if the universe is infinite in any of these ways (or even, gulp, all of them), it wouldn&#8217;t be too big to be modeled using infinite numbers. Give me an algorithm, a lever and a place to stand (actually, give them to Rudy) and I&#8217;ll solve the problem eventually.<br />
I think it would be exciting to know the shape of the universe; think of the cool t-shirt design it would make. Keychains, too! Also it might revolutionize science, bring the Singularity, help invent robots and flying cars, and finally produce the Atomic Guitar. </p>
<p>Rudy, I think my dad had office drapes made out of TRANSFINITE STRUCTURE back in the late fifties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rs</title>
		<link>http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14419</link>
		<dc:creator>rs</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2008/04/20/is-the-universe-infinite/#comment-14419</guid>
		<description>suppose the universe is not infinite.  what would be the point?  actual infinities must lie behind every corner, but it seems that any emergent properties of these infinities must by their nature be of a smaller size, and therefore unable to "measure" that from which they came.  at the very least there will always be two competing and indistinguishable explanations, one of the smaller size and one or the original size.  it is hard to imagine how a process could create such large numbers as we see in the universe and not be infinite.</description>
		<content:encoded><![CDATA[<p>suppose the universe is not infinite.  what would be the point?  actual infinities must lie behind every corner, but it seems that any emergent properties of these infinities must by their nature be of a smaller size, and therefore unable to &#8220;measure&#8221; that from which they came.  at the very least there will always be two competing and indistinguishable explanations, one of the smaller size and one or the original size.  it is hard to imagine how a process could create such large numbers as we see in the universe and not be infinite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
