<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Art at rudy.imagekind.com</title>
	<atom:link href="http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 03:24:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anya</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-18269</link>
		<dc:creator>Anya</dc:creator>
		<pubDate>Fri, 26 Dec 2008 21:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-18269</guid>
		<description>Hey rudy, your work inspires me. i was looking for pieces online that might trigger something in my mind, but nothing seemed to work. i finally found ur pieces..... and i gto the inspiration needed to draw my own masterpiece. this is amazing! i love it all.</description>
		<content:encoded><![CDATA[<p>Hey rudy, your work inspires me. i was looking for pieces online that might trigger something in my mind, but nothing seemed to work. i finally found ur pieces&#8230;.. and i gto the inspiration needed to draw my own masterpiece. this is amazing! i love it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanette Garcia</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-16585</link>
		<dc:creator>Jeanette Garcia</dc:creator>
		<pubDate>Sun, 05 Oct 2008 01:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-16585</guid>
		<description>I love your painting. Your use of color is bright and happy. Of course the first thing that hits you is your imagery, playful and funny. I love the Easter Island figure, and the cephalopods. I also love the &#039;painterly&#039; way you use your paint, rather impressionistic, showing all your brush strokes while still painting within the lines. I will look forward to seeing more.</description>
		<content:encoded><![CDATA[<p>I love your painting. Your use of color is bright and happy. Of course the first thing that hits you is your imagery, playful and funny. I love the Easter Island figure, and the cephalopods. I also love the &#8216;painterly&#8217; way you use your paint, rather impressionistic, showing all your brush strokes while still painting within the lines. I will look forward to seeing more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darryl Parker</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-16391</link>
		<dc:creator>Darryl Parker</dc:creator>
		<pubDate>Fri, 12 Sep 2008 10:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-16391</guid>
		<description>Love your work.  Perhaps you would like to publish a Google Theme?  I think it would be awesome!  

http://code.google.com/apis/themes/docs/dev_guide.html

Interactive art...

I&#039;m working on a theme now using some of my photography.

Darryl</description>
		<content:encoded><![CDATA[<p>Love your work.  Perhaps you would like to publish a Google Theme?  I think it would be awesome!  </p>
<p><a href="http://code.google.com/apis/themes/docs/dev_guide.html" rel="nofollow">http://code.google.com/apis/themes/docs/dev_guide.html</a></p>
<p>Interactive art&#8230;</p>
<p>I&#8217;m working on a theme now using some of my photography.</p>
<p>Darryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-15927</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 27 Jul 2008 04:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-15927</guid>
		<description>I read similar article also named My Art at rudy.imagekind.com, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named My Art at rudy.imagekind.com, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aletha Kuschan</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-11445</link>
		<dc:creator>Aletha Kuschan</dc:creator>
		<pubDate>Fri, 05 Oct 2007 23:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-11445</guid>
		<description>Thanks for news of your upcoming exhibit and congratulations on both the exhibit and the new novel.  

The circular image on this post (above) reminds me of a wonderful picture at the Met by Giovanni di Paolo (you have a kindred spirit in the Renaissance). 

Here&#039;s the link: 
http://www.metmuseum.org/Works_of_Art/viewOnezoom.asp?dep=15&amp;zoomFlag=0&amp;viewmode=0&amp;item=1975%2E1%2E31

Looks almost as though you and Giovanni are doing &quot;before&quot; and &quot;after&quot; of the same singularly significant moment of early history.

What do you think?!  Best wishes.</description>
		<content:encoded><![CDATA[<p>Thanks for news of your upcoming exhibit and congratulations on both the exhibit and the new novel.  </p>
<p>The circular image on this post (above) reminds me of a wonderful picture at the Met by Giovanni di Paolo (you have a kindred spirit in the Renaissance). </p>
<p>Here&#8217;s the link:<br />
<a href="http://www.metmuseum.org/Works_of_Art/viewOnezoom.asp?dep=15&amp;zoomFlag=0&amp;viewmode=0&amp;item=1975%2E1%2E31" rel="nofollow">http://www.metmuseum.org/Works_of_Art/viewOnezoom.asp?dep=15&amp;zoomFlag=0&amp;viewmode=0&amp;item=1975%2E1%2E31</a></p>
<p>Looks almost as though you and Giovanni are doing &#8220;before&#8221; and &#8220;after&#8221; of the same singularly significant moment of early history.</p>
<p>What do you think?!  Best wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike G</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-9332</link>
		<dc:creator>Mike G</dc:creator>
		<pubDate>Wed, 09 May 2007 21:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-9332</guid>
		<description>Good stuff, rude boy.  It is a nice, connected feeling to know a bit about where that stuff is coming from.  Son Tony reconnected, you&#039;re infecting the next generation.  Perhaps already the one after that.</description>
		<content:encoded><![CDATA[<p>Good stuff, rude boy.  It is a nice, connected feeling to know a bit about where that stuff is coming from.  Son Tony reconnected, you&#8217;re infecting the next generation.  Perhaps already the one after that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Grgich</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-9309</link>
		<dc:creator>Anne Grgich</dc:creator>
		<pubDate>Tue, 08 May 2007 00:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-9309</guid>
		<description>Nicw work, it seems familiar, Anne</description>
		<content:encoded><![CDATA[<p>Nicw work, it seems familiar, Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve H</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-9306</link>
		<dc:creator>Steve H</dc:creator>
		<pubDate>Mon, 07 May 2007 18:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-9306</guid>
		<description>Rudy, I think the critic-types would characterize you as an &#039;outsider artist,&#039; but that&#039;s probably what you were going for in the first place. Great stuff!</description>
		<content:encoded><![CDATA[<p>Rudy, I think the critic-types would characterize you as an &#8216;outsider artist,&#8217; but that&#8217;s probably what you were going for in the first place. Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-9299</link>
		<dc:creator>Kent</dc:creator>
		<pubDate>Mon, 07 May 2007 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-9299</guid>
		<description>I&#039;ve loved your work since I saw it on the cover of an old Boing Boing mag. Your use of color and the rather unique way of seeing forms and shapes is an inspiration in this cookie-cutter world. Thanks for your vision and sense of play!

Kent</description>
		<content:encoded><![CDATA[<p>I&#8217;ve loved your work since I saw it on the cover of an old Boing Boing mag. Your use of color and the rather unique way of seeing forms and shapes is an inspiration in this cookie-cutter world. Thanks for your vision and sense of play!</p>
<p>Kent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pekka</title>
		<link>http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/comment-page-1/#comment-9297</link>
		<dc:creator>Pekka</dc:creator>
		<pubDate>Mon, 07 May 2007 12:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rudyrucker.com/blog/2007/05/04/my-art-at-rudyimagekindcom/#comment-9297</guid>
		<description>Hi, I made this (actually my friend Otso at www.ozoneplayer.com layed out the structure, and I generalized its definitions), check out, deals with mind, physics and music). There is lot that correlates to quantum states and telephaty running there in the engine room. Very perplexing mental pultry philtre to view world like this one I come across, http://www.lightworker.com/WebofLove/Scientific.htm

Here: http://pekanart.com/sims2/6/11/monitor/feeds/</description>
		<content:encoded><![CDATA[<p>Hi, I made this (actually my friend Otso at <a href="http://www.ozoneplayer.com" rel="nofollow">http://www.ozoneplayer.com</a> layed out the structure, and I generalized its definitions), check out, deals with mind, physics and music). There is lot that correlates to quantum states and telephaty running there in the engine room. Very perplexing mental pultry philtre to view world like this one I come across, <a href="http://www.lightworker.com/WebofLove/Scientific.htm" rel="nofollow">http://www.lightworker.com/WebofLove/Scientific.htm</a></p>
<p>Here: <a href="http://pekanart.com/sims2/6/11/monitor/feeds/" rel="nofollow">http://pekanart.com/sims2/6/11/monitor/feeds/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
